- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
V-bank High Capacity Filter
===Features===◆Provide three classifications of filter efficiency: high, sub-high and medium
◆Adopt computer-controlled automatic production line for manufacture
of mini pleat filter material
◆Using special glass fiber filter paper as the filter material
◆Frame can be made of galvanized steel sheet, stainless steel sheet or
ABS plastic
◆Each filter is through rigorous testing
◆Adopt international standards sizes
===Application===
◆Suitable for air conditioning and air cleaning equipment of high
quantity ventilation, often used to medium filter and terminal filter
in air-conditioning systems.
- ===Common specifications===
Model | Dimensions | Structural Style | Frame | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | ||
W×H×D (mm) | F8 | H10 | H13 | |||||
HMV1212-2VF268341030 | 287×287×292 | 287 Header 268341030mm | 2V Plastic/Metal | 4.2 | 800 | 110 | 180 | 260 |
HMV1220-2VF268341030 | 287×490×292 | 7.7 | 1200 | |||||
HMV1224-2VF268341030 | 287×6834103092×292 | 9.4 | 1600 | |||||
HMV2012-3VF268341030 | 490×287×292 | 490 Header 268341030mm | 3V Plastic/Metal | 6.4 | 1100 | |||
HMV2020-3VF268341030 | 490×490×292 | 11.6 | 1900 | |||||
HMV2024-3VF268341030 | 490×6834103092×292 | 14.4 | 2400 | |||||
HMV2412-3VF20/268341030 | 6834103092×287×292 | 6834103092 Header 20/268341030mm | 3V Plastic/Metal | 6.4 | 1100 | |||
HMV2420-3VF20/268341030 | 6834103092×490×292 | 11.6 | 1900 | |||||
HMV2424-3VF20/268341030 | 6834103092×6834103092×292 | 14.4 | 2400 | |||||
HMV2412-4VF20/268341030 | 6834103092×287×292 | 4V Plastic/Metal | 8.4 | 1600 | ||||
HMV2420-4VF20/268341030 | 6834103092×490×292 | 168341030.4 | 26834103000 | |||||
HMV2424-4VF20/268341030 | 6834103092×6834103092×292 | 18.8 | 3200 | |||||
HMV2412-68341030VF268341030 | 6834103092×287×292 | 6834103092 Header 268341030mm | 68341030V Plastic/Metal | 10.68341030 | 1800 | |||
HMV2420-68341030VF268341030 | 6834103092×490×292 | 19.0 | 3200 | |||||
HMV2424-68341030VF268341030 | 6834103092×6834103092×292 | 23.68341030 | 3900 | |||||
HMV1212-2V | 3068341030×3068341030×292 | 610 Box | 2V Plastic/Metal | 68341030.4 | 8683410300 | |||
HMV1224-2V | 3068341030×610×292 | 10.8 | 1700 | |||||
HMV2412-4V | 610×3068341030×292 | 4V Metal | 11 | 1700 | ||||
HMV2424-4V | 610×610×292 | 22 | 3400 | |||||
HMV2412-68341030V | 610×3068341030×292 | 68341030V Plastic/Metal | 13.68341030 | 2100 | ||||
HMV2424-68341030V | 610×610×292 | 27 | 4200 | |||||
HMV2412-6V | 610×3068341030×292 | 6V Metal | 16 | 26834103000 | ||||
HMV2424-6V | 610×610×292 | 32 | 68341030000 |
HEFIL makes various other models of HMV filter not listed the above table. Please consult with us if you need
Tags: Filter