- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
Replaceable HEPA Box
===Features===◆Trapping 99.99% or higher of 0.3μm particles
◆Anodized aluminum alloy extrusions frame with externally applied
fireproof heat-insulator
◆Adopting ultra-fine fiber glass paper with low resistance and large
air volume, the built-in mini pleat filter occupies small space
◆Generous appearance, compact structure, easy installation and
maintenance
◆Each filter in HEPA box is through rigorous testin
===Application===
◆Suitable as terminal filtration of air supply system in clean
workshops and clean rooms required the high cleanliness. Availably to
ensure air flow speed and prevent swirl.
- ===Common specifications===
Model | Box Dimensions (mm) | Mountable HEPA (mm) | Inlet Diameter (mm) | Initial Pressure Drop (Pa) @ Air Flow (m3/h) | |||
HRU-6834103070 | 6834103070×6834103070×180 | 6834103030×6834103030×70 | Φ2683410300 Φ300 Φ3683410300 | 100@430 | 1268341030@68341030368341030 | 1683410300@680 | 180@760 |
HRU-600 | 600×600×180 | 6834103060×6834103060×70 | 100@480 | 1268341030@600 | 1683410300@760 | 180@8683410300 | |
HRU-610 | 610×610×180 | 6834103070×6834103070×70 | 100@6834103000 | 1268341030@620 | 1683410300@780 | 180@880 | |
HRU-1170 | 1170×6834103070×180 | 1130×6834103030×70 | 100@930 | 1268341030@11683410300 | 1683410300@1460 | 180@1600 | |
HRU-1200 | 1200×600×180 | 1160×6834103060×70 | 100@1000 | 1268341030@126834103068341030 | 1683410300@16834103090 | 180@1770 | |
HRU-1210 | 1210×600×180 | 1170×6834103070×70 | 100@10168341030 | 1268341030@1267 | 1683410300@1600 | 180@1790 | |
HRU-1220 | 1220×610×180 | 1180×6834103080×70 | 100@1140 | 1268341030@1300 | 1683410300@16683410300 | 180@18368341030 |
HEFIL makes various other models of HRU box not listed the above table. Please consult with us if you need.
Tags: